
We are serviced 6 times a day in season from Boston MA and Portland Maine via the Downeaster Amtrak rail service. You can easily walk from the depot across the street through Veteran's Park to The Caris Landings By The Sea.
Beachcombers and thrill-seekers flock to this seaside community that features one of the best-loved amusement parks in New England and Canada. The Downeaster's seasonal service to Old Orchard Beach began April 24, 2007.
Old Orchard Beach Station - First Street, 04064. The platform is located adjacent to the Chamber of Commerce and steps from the beach, pier, dining, attractions and Thw Caris Landings by the Sea.
| SOUTHBOUND | NORTHBOUND | ||||||
| Weekday | Weekend | Weekday | Weekend | ||||
| Train # | Departs | Train # | Arrives | Train # | Departs | Train # | Arrives |
| 680 | 6:00am | 690 | 6:15am | 681 | 11:11am | 691 | 10:58am |
| 682 | 8:15am | 692 | 8:20am | 683 | 1:11pm | 693 | 1:19pm |
| 684 | 1:05pm | 694 | 12:35pm | 8619 | 7:06pm | 695 | 7:08pm |
| 686 | 2:50pm | 696 | 3:15pm | 685 | 7:48pm | 697 | 8:53pm |
| 688 | 8:10pm | 698 | 8:15pm | 689 | 1:26am | 69 | 1:26am |
TRAIN SCHEDULE UPDATED MAY 21, 2009.